SENSOR FOR MEASURING SURFACE TEMPERATURE
Dimensions(mm)

Features
•Can be fastened with a screw.
•Metal contact surface yields fast temperature response.
Character
| • Resistance・・・・・・・・・・・・・・・・・・・・・・・・・・・ | R25=10kΩ±1%(Flake chip) |
| • B value (3H)・・・・・・・・・・・・・・・・・・・・・・・・・ | B25/50=3450K±1% |
| • Operating temperature range・・・・・・・・・ | -30℃~+110℃ |
| • Thermal time constant(on Al block)・・ | 18sec. |
| R-T DATA | |
| CSV | |
Dimensions(mm)

Features
•Can be fastened with a screw.
•Metal contact surface yields fast temperature response.
Character
| • Resistance・・・・・・・・・・・・・・・・・・・・・・・・・・・・ | R25=10kΩ±3%(GA Type) |
| • B value (3HG)・・・・・・・・・・・・・・・・・・・・・・・・・ | B25/50=3465K±3% B25/85=3502K |
| • Operating temperature range・・・・・・・・・・ | -40℃~+150℃ |
| • Thermal time constant(on Al block)・・・ | 22sec. |
| R-T DATA | |
| CSV | |
Dimensions(mm)

Features
•Can be fastened with a screw.
•Metal contact surface yields fast temperature response.
Character
| • Resistance・・・・・・・・・・・・・・・・・・・・・・・・・・・・ | R25=10kΩ±5%(CTH) |
| • B value (3TV)・・・・・・・・・・・・・・・・・・・・・・・・・ | B25/50=3820K±3% B25/85=3792K |
| • Operating temperature range・・・・・・・・・・ | -40℃~+150℃ |
| • Thermal time constant(on Al block)・・・ | 27sec. |
| R-T DATA | |
| CSV | |








